Reference status
Signal Name: _[reference] status_
The reference status output is depending on the mode of operation selected.
Position mode manual
Manual mode: No status information available
Automatic mode
position | velocity | acceleration
ID | Status | Description |
---|---|---|
0 | Reference ok | |
1 | Position tracking error | The position tracking error is > 1 m. verify that you are sending a feasible trajectory or add a feedforward velocity and acceleration signal. |
2 | Velocity tracking error | The velocity tracking error is > 1 m/s. Verify that you are sending a feasible reference or add a feedforward acceleration signal. |
4 | Acceleration tracking error | The acceleration tracking error is > 1 m/s^2. Verify that you are sending a feasible reference. Try limiting the jerk of your acceleration signal. |
8 | Received reference status error | The received reference is not accepted. See external reference status for more information. |
waypoint
ID | Status | Description |
---|---|---|
0 | Reference ok | |
1 | Position tracking error | The position tracking error is > 1m. Verify that wind speeds are within specifications. Try lowering the velocity and/or acceleration using the non-volatile parameters. |
2 | Velocity tracking error | The velocity tracking error is > 1.5 m/s. Verify that wind speeds are within specifications. Try lowering the velocity and/or acceleration using the non-volatile parameters. |
4 | Acceleration tracking error | The acceleration tracking error is > 3.5 m/s^2. Verify that wind speeds are within specifications. Try lowering the acceleration using the non-volatile parameters.signal. |
8 | Received reference status error | The received reference is not accepted. See external reference status for more information. |
Attitude mode manual
Manual mode: No status information available