Vertex One Gen 4 - Specification List
Vehicle
Specification | |
---|---|
Drone Type | Multicopter X4, with foldable arms |
Body Dimensions (LxWxH) - Flight ready (excl. propellers) | 476 x 512 x 304 mm (incl. GNSS antennas) 476 x 512 x 262 mm (w/o GNSS Antennas) |
Body Dimensions (LxWxH) - Storage & Transport | 476 x 205 x 415 mm |
Mass without Payloads with Batteries | 2975 g |
Mass without Payloads without Batteries | 1885 g |
Maximum Payload Mass (C2 compliant) | 1000 g |
Maximum Payload Mass (reduced performance) | 2000 g (enabled in future software update) |
Maximum Take-off Mass (C2 compliant) | 3999 g |
Maximum Take-off Mass (reduced performance) | 4999 g (enabled in future software update) |
Ingress Protection | Designed for IP5x |
Operating Temperature | 0 - 40 °C |
Propulsion System
Specification | |
---|---|
Motors | 4 x Avular motor 450kv , Brushless DC |
Propellers | Avular - 15 Inch - Carbon - Foldable |
Performance
Specification | |
---|---|
Maximum Flight Time (Hover without payload) | 30 min |
Maximum Flight Time (Hover with 1 kg payload) | 20 min |
Maximum Flight Time (Hover with 2 kg payload) | 13 min |
Maximum Horizontal Velocity (Position manual/Waypoint execution mode) | 7 m/s |
Maximum Vertical Velocity (Position manual/Waypoint execution mode) | 3 m/s |
Maximum Yaw Rate | 60 °/s |
Maximum Roll/Pitch Angle | 25° |
Battery
Specification | |
---|---|
Type | Vertex One PowerPack (Included) |
Battery Management System | Avular BMS incl. Smart Protections |
Cell type | 21700 Li-ion |
Cell Configuration | 6S2P |
Mass | 1090 g |
Battery Redundancy | Yes |
Nominal Voltage | 21.6 V |
Nominal Capacity | 8400 mAh |
Total Energy | 182 Wh |
Charger | Vertex One Charger (Included) |
Onboard Diagnostics | State-of-Charge, State-of-Health |
Flight Controller
Specification | |
---|---|
Type | Avular Prime (ARM Cortex-M7) |
Operating System | Avular Real-time OS (ArtOS) |
Programming Port | 1 x USB-C |
Onboard Computing Unit
Specification | |
---|---|
Type | NVIDIA Jetson Orin NX |
RAM Capacity | 16 GB |
Internal Storage | 512 - 4000 GB |
Operating System | Linux Ubuntu OS |
External Connectivity | 1 x USB 3.2 (USB-C 10Gb/s) 1 x USB 2.0 1 x RJ45 Gigabit Ethernet WiFi (5 GHz only) |
User Interface
Specification | |
---|---|
Remote Controller Type | Herelink Remote |
Remote Controller Operating Frequency | 2.4 GHz |
Remote Controller Range | 2+ km |
Indication Lights | 1 x RGB (on the drone body) |
Navigation Lights | 4 x RGB (on the drone arms) |
Desktop Software | Cerebra Software Suite |
Onboard Sensors
Specification | |
---|---|
Position | 1 x (RTK) GNSS (GPS, Glonass, BeiDou, Galileo) Note: RTK base station is sold seperately |
Velocity | 1 x optical flow sensor (enabled in future software update) |
Inertial Attitude Measurement | 4 x 6-axis IMU (redundant) |
Heading Measurement | 1 x 3-axis Magnetometer |
Altitude Measurement | 2 x Barometer + 1 x IR Time-of-Flight |
Payload interfaces
Specification | |
---|---|
Front payload interface | 1x 12V 3A 1 x USB 3.2 (USB-C 10Gb/s) 1 x RJ45 Gigabit Ethernet GPIO [UART | PWM | Digital out | Digital in | I2C] |
Top payload interface | 1x 12V 3A 1 x USB 3.2 (USB-C 10Gb/s) 1 x RJ45 Gigabit Ethernet GPIO [UART | PWM | Digital out | Digital in | I2C] CAN |
Development and Integration Tools
Specification | |
---|---|
Electrical Interfaces | Stated above Note: Additional electrical interfaces available using Vertex One Bridge (Sold Separately) |
Mechanical Interfaces | Pre-defined Mechanical Interfaces (Drawings and 3D Models available) |
Software Tools & Interfaces | Avular Programming Interface (ROS2 Based) Dockerized Environment |
Development Documentation | Freely available online |
Compatible Payloads/Accessories (Sold Separately)
Specification | |
---|---|
Navigation & Positioning | RTK GNSS Base Station |
Expansion Tools (Sold Separately)
Specification | |
---|---|
Vertex One Top Bridge | |
Vertex One Front Bridge | |
Vertex One Front payload interface |
Packaging
Specification | |
---|---|
Packaging Type | Heavy-Duty Travel Case |
Dimensions
Disclaimer
Should you find incorrect or missing specification, please contact us. Legal Disclaimer applies to all hereinbefore presented information.